ALUMINIUM TOPE WITH HDL 38/44 & 38/48 (LIGHT), ALUMINUM TOPE WITH HDL 50/70 (LIGHT)

ITEMS CODE SIZE PCS / SET WT.KG [APRX]  
ATLH38*44 38 X 44 4 PC SET 21.101  
ATLH38*48 38 X 48 6 PC SET 31.101  
ITEMS CODE SIZE CAP IN LTR WT / PCS D X H
ATLH38 NO 38 51 LTR 4.401 56 CM X 27 CM
ATLH40 NO 40 59 LTR 4.755 58 CM X 28 CM
ATLH42 NO 42 68 LTR 5.202 61 CM X 29 CM
ATLH44 NO 44 78 LTR 5.701 64 CM X 31 CM
ATLH46 NO 46 89 LTR 6.401 65 CM X 32 CM
ATLH48 NO 48 100 LTR 6.859 67 CM X 34 CM
ITEMS CODE SIZE PCS / SET WT.KG [APRX]  
ATLH50*70 50 X 70 6 PC SET 85.536  
ITEMS CODE SIZE CAP IN LTR WT / PCS D X H
ATLH50 NO 50 113 LTR 8.001 72 CM X 35 CM
ATLH54 NO 54 145 LTR 11.003 76 CM X 39 CM
ATLH58 NO 58 180 LTR 11.505 80 CM X 41 CM
ATLH62 NO 62 220 LTR 16.002 86 CM X 42 CM
ATLH66 NO 66 260 LTR 18.003 92 CM X 44 CM
ATLH70 NO 70 310 LTR 21.022 97 CM X 46 CM
Enquiry Now